H150 Solar 36 Cells Series
₹7,056.00
Description
Product Description
- Excellent power output with +ve tolerance up to 4.9wp
- 10-year limited product warranty
- 25 years of power guarantee*
- All the modules are PID resistant
- 100% EL tested
- The solar PV modules are constructed with toughened, low iron and textured high light transmission glass
- Multi-layer tedlar-based back sheet and ultra fast cure EVA
- Reinforced anodized aluminium frame
- Pre-drilled frame for easy mounting
- IP65 rated junction box
SPECIFICATIONS :
Electrical Characteristics | ||||
Maximum Power Pmax (wp) | 150wp | 155wp | 160wp | 165wp |
Open Circuit Voltage (Voc) | 22.5 V | 22.65 V | 22.8 V | 22.95 V |
Optimum Operating Voltage (Vmp) | 18.35 V | 18.63 V | 18.91 V | 19.10 V |
Optimum Operating Current (Imp) | 8.21 A | 8.33 A | 8.47 A | 8.66 A |
Short Circuit Current (Isc) | 8.75 A | 8.82 A | 9.05 A | 9.15 A |
Fill Factor | 76.19% | 77.59% | 77.54% | 78.57% |
Module Efficiency | 15.14% | 15.64% | 16.15% | 16.65% |
Operating Conditions | -40℃ to +85℃ at 85% RH | |||
Temperature Co-efficient for Voc/℃ (B) | -0.35% | |||
Temperature Co-efficient for Isc/℃ (a) | 0.05% | |||
Temperature Co-efficient for Power/℃ (y) | -0.40% | |||
NOCT | 45℃ ± 2℃ | |||
Maximum System Voltage | 1000V | |||
Mechanical Characteristics | ||||
Weight | 11Kg | |||
Module Dimension (W) X (H) X (T) | (1490x665x35)mm | |||
Static Load Wind / Snow | 2400Pa / 5400Pa | |||
Fire Rating | Class C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.