H2500 Solar 72 Cells Series
₹13,860.00
Description
Product Description
- Excellent power output with +ve tolerance up to 4.9wp
- 10-year limited product warranty
- 25 years of power guarantee*
- All the modules are PID resistant
- 100% EL tested
- The solar PV modules are constructed with toughened, low iron and textured high light transmission glass
- Multi-layer tedlar-based back sheet and ultra fast cure EVA
- Reinforced anodized aluminium frame
- Pre-drilled frame for easy mounting
- IP65 rated junction box
SPECIFICATIONS :
Electrical Characteristics | |
Maximum Power Pmax (wp) | 250wp |
Maximum Power Voltage (Vmp) | 37.63 V |
Maximum Power Current (Imp) | 6.65 V |
Open Circuit Voltage (Voc) | 46.51 A |
Short Circuit Current (Isc) | 6.98 A |
Operating Conditions | -40℃ to +85℃ at 85% RH |
Temperature Co-efficient of Voltage | -0.35% / ℃ |
Temperature Co-efficient of Current/℃ (a) | 0.05% / ℃ |
Temperature Co-efficient of Power/℃ (y) | -0.40% / ℃ |
NOCT | 45℃ ± 2℃ |
Maximum System Voltage | 1000V / 600V |
Mechanical Characteristics | |
Weight | 17Kg |
Module Dimension (W) X (H) X (T) | (1504x992x35)mm |
Static Load Wind / Snow | 2400Pa / 5400Pa |
Fire Rating | Class C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.