We use various electrical appliances in our households on a regular basis without knowing electricity consumption by home appliances we use daily. Here is an extensive list of household electrical appliances with how much they consume. It will help you to figure out approximately how much your electricity bill can be.
Appliance | Watts | Appliance | Watts |
Kitchen | Living Room | ||
Blender | 500 | Bluray Player | 15 |
Can Opener | 150 | Cable Box | 35 |
Coffee Machine | 1000 | DVD Player | 15 |
Dishwasher | 1200-1500 | TV – LCD | 150 |
Espresso Machine | 800 | TV – Plasma | 200 |
Freezer – Upright – 15 cu. ft. | 1240 Wh/Day** | Satellite Dish | 25 |
Freezer – Chest – 15 cu. ft. | 1080 Wh/Day** | Stereo Receiver | 450 |
Fridge – 20 cu. ft. (AC) | 1411 Wh/day** | Video Game Console | 150 |
Fridge -16 cu. ft. (AC) | 1200 Wh/day** | Lights | |
Garbage Disposal | 450 | CFL Bulb – 40 Watt Equivalent | 11 |
Kettle – Electric | 1200 | CFL Bulb – 60 Watt Equivalent | 18 |
Microwave | 1000 | CFL Bulb – 75 Watt Equivalent | 20 |
Oven – Electric | 1200 | CFL Bulb – 100 Watt Equivalent | 30 |
Toaster | 850 | Compact Fluorescent 20 Watt | 22 |
Toaster Oven | 1200 | Compact Fluorescent 25 Watt | 28 |
Stand Mixer | 300 | Halogen – 40 Watt | 40 |
Heating/Cooling | Incandescent 50 Watt | 50 | |
Box Fan | 200 | Incandescent 100 Watt | 100 |
Ceiling Fan | 120 | LED Bulb – 40 Watt Equivalent | 10 |
Central Air Conditioner – 24,000 BTU NA | 3800 | LED Bulb – 60 Watt Equivalent | 13 |
Central Air Conditioner – 10,000 BTU NA | 3250 | LED Bulb – 75 watt equivalent | 18 |
Furnace Fan Blower | 800 | LED Bulb – 100 Watt Equivalent | 23 |
Space Heater NA | 1500 | Office | |
Tankless Water Heater – Electric | 18000 | Desktop Computer (Standard) | 200 |
Water Heater – Electric | 4500 | Desktop Computer (Gaming) | 500 |
Window Air Conditioner 10,000 BTU NA | 900 | Laptop | 100 |
Window Air Conditioner 12,000 BTU NA | 3250 | LCD Monitor | 100 |
Well Pump – 1/3 1HP | 750 | Modem | 7 |
Laundry | Paper Shredder | 150 | |
Clothes Dryer – Electric | 3000 | Printer | 100 |
Clothes Dryer – Gas | 1800 | Router | 7 |
Clothes Washer | 800 | Smart Phone – Recharge | 6 |
Iron | 1200 | Tablet – Recharge | 8 |
* The daily energy values listed here are for the most efficient units in their class and the information was obtained from Consumer Guide to Home and the General Electric website.
With the help of this chart, one can calculate the approximate use of electricity in their homes. So if you use electricity a little bit wisely you can always save big on your bills.