
demo product
Description
SPECIFICATIONS :
| Electrical Characteristics | |||||||
| Maximum Power Pmax (WP) | 300wp | 305wp | 310wp | 315wp | 320wp | 325wp | 330wp |
| Open Circuit Voltage (Voc) | 45.1 V | 45.15 V | 45.35 V | 45.5 V | 45.6 V | 45.75 V | 45.85 V |
| Optimum Operating Voltage (Vmp) | 36.20 V | 36.42 V | 36.65 V | 36.85 V | 37.12 V | 37.45 V | 37.76 V |
| Optimum Operating Current (Imp) | 8.3 A | 8.38 A | 8.46 A | 8.55 A | 8.63 A | 8.69 A | 8.75 A |
| Short Circuit Current (Isc) | 8.8 A | 8.9 A | 9.01 A | 9.06 A | 9.1 A | 9.14 A | 9.21 A |
| Fill Factor | 75.59% | 75.90% | 75.87% | 76.41% | 77.12% | 77.72% | 78.15% |
| Fill Factor | 75.59% | 75.90% | 75.87% | 76.41% | 77.12% | 77.72% | 78.15% |
| Module Efficiency | 15.46% | 15.72% | 15.98% | 16.23% | 16.49% | 16.75% | 17.01% |
| Operating Conditions | -40℃ to 85℃ at 85% RH | ||||||
| Temp Co-eff for Voc/℃ (B) | -0.35% | ||||||
| Temp Co-eff for Isc/℃ (a) | -0.05% | ||||||
| Temp Co-eff for Power/℃ (y) | -0.40% | ||||||
| NOCT | 45 ± 2℃ | ||||||
| Maximum System Voltage | 1000 V | ||||||
| Mechanical Characteristics | |||||||
| Weight | 23Kg | ||||||
| Module Dimension (W)X(H)X(T) | (1956x992x35)mm | ||||||
| Static Load Wind / Snow | 2400 Pa / 5400 Pa | ||||||
| Fire Rating | Class C | ||||||
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.