H250 Solar 60 cell series
₹11,550.00
Description
Product Description
- Excellent power output with +ve tolerance up to 4.9wp
- 10-year limited product warranty
- 25 years of power guarantee*
- All the modules are PID resistant
- 100% EL tested
- The solar PV modules are constructed with toughened, low iron and textured high light transmission glass
- Multi-layer tedlar-based back sheet and ultra fast cure EVA
- Reinforced anodized aluminium frame
- Pre-drilled frame for easy mounting
- IP65 rated junction box
SPECIFICATIONS :
Electrical Characteristics | |||||||
Maximum Power Pmax (wp) | 250wp | 255wp | 260wp | 265wp | 270wp | 275wp | |
Open Circuit Voltage (Voc) | 37.9 V | 38 V | 38.1 V | 38.25 V | 38.3 V | 38.4 V | |
Optimum Operating Voltage (Vmp) | 30.50 V | 30.75 V | 31 V | 31.25 V | 31.40 V | 31.57 V | |
Optimum Operating Current (Imp) | 8.21 A | 8.3 A | 8.39 A | 8.49 A | 8.6 A | 8.72 A | |
Short Circuit Current (Isc) | 8.78 A | 8.84 A | 8.92 A | 9.03 A | 9.14 A | 9.2 A | |
Fill Factor | 75.13% | 75.91% | 76.50% | 76.72% | 77.13% | 77.84% | |
Module Efficiency | 15.37% | 15.67% | 15.98% | 16.29% | 16.60% | 16.90% | |
Operating Conditions | -40℃ to +85℃ at 85% RH | ||||||
Temp Co-eff for Voc/℃ (B) | -0.35% | ||||||
Temp Co-eff for Isc/℃ (a) | 0.05% | ||||||
Temp Co-eff for Power/℃ (y) | -0.40% | ||||||
NOCT | 45℃ ± 2℃ | ||||||
Maximum System Voltage | 1000V | ||||||
Mechanical Characteristics | |||||||
Weight | 18.5Kg | ||||||
Module Dimension (W) X (H) X (T) | (1640x992x35)mm | ||||||
Static Load Wind / Snow | 2400Pa / 5400Pa | ||||||
Fire Rating | Class C |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.