H75 Solar 36 cell series
₹3,544.00
Description
Product Description
- Excellent power output with +ve tolerance up to 4.9wp
- 10-year limited product warranty
- 25 years of power guarantee*
- All the modules are PID resistant
- 100% EL tested
- The solar PV modules are constructed with toughened, low iron and textured high light transmission glass
- Multi-layer tedlar-based back sheet and ultra fast cure EVA
- Reinforced anodized aluminium frame
- Pre-drilled frame for easy mounting
- IP65 rated junction box
SPECIFICATIONS :
| Electrical Characteristics | ||
| Maximum Power Pmax (wp) | 75wp | 80wp |
| Open Circuit Voltage (Voc) | 22.7 V | 22.70 V |
| Optimum Operating Voltage (Vmp) | 18.76 V | 18.72 V |
| Optimum Operating Current (Imp) | 4.02 A | 4.31 A |
| Short Circuit Current (Isc) | 4.29 A | 4.69 A |
| Fill Factor | 77.02% | 75.14% |
| Module Efficiency | 14.37% | 15.32% |
| Operating Conditions | -40℃ to +85℃ at 85% RH | |
| Temperature Co-efficient for Voc/℃ (B) | -0.35% | |
| Temperature Co-efficient for Isc/℃ (a) | 0.05% | |
| Temperature Co-efficient for Power/℃ (y) | -0.40% | |
| NOCT | 45℃ ± 2℃ | |
| Maximum System Voltage | 1000V | |
| Mechanical Characteristics | ||
| Weight | 5.5Kg | |
| Module Dimension (W) X (H) X (T) | (780x665x30)mm | |
| Static Load Wind / Snow | 2400Pa / 5400Pa | |
| Fire Rating | Class C | |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.